
Live Commodities Prices & Quotes
Keep up with the dynamic world of commodities and stay abreast of all market changes! Get quotes, charts, and prices for essential goods such as Gold and Oil. Monitor your investments in real-time to make sure you’re always ahead.
83% of retail CFD accounts lose money
Symbol | Price | Change % | Stock | Chart (24H) | Exchange | Last Updated | 52 Week Range |
---|---|---|---|---|---|---|---|
GC=F | $2,091.70 | 1.68% | Gold Feb 24 GC=F | CMX | 2 days ago | ||
SI=F | $25.90 | 0.92% | Silver Mar 24 SI=F | CMX | 2 days ago | ||
PA=F | $1,010.50 | 0.97% | Palladium Mar 24 PA=F | NYM | 2 days ago | ||
HG=F | $3.92 | 1.79% | Copper Mar 24 HG=F | CMX | 2 days ago |
Symbol | Price | Change % | Stock | Chart (24H) | Exchange | Last Updated | 52 Week Range |
---|---|---|---|---|---|---|---|
KC=F | $183.95 | 0.22% | Coffee Mar 24 KC=F | NYB | 2 days ago | ||
SB=F | $25.08 | 0.04% | Sugar #11 Mar 24 SB=F | NYB | 2 days ago |
Symbol | Price | Change % | Stock | Chart (24H) | Exchange | Last Updated | 52 Week Range |
---|---|---|---|---|---|---|---|
F*CL.NYM | $74.38 | 2.08% | Crude Oil Jan 24 F*CL.NYM | NYM | 2 days ago | ||
NG=F | $2.78 | 0.89% | Natural Gas Jan 24 NG=F | NYM | 2 days ago | ||
RB=F | $2.19 | 0.23% | RBOB Gasoline Jan 24 RB=F | NYM | 3 days ago |
Symbol | Price | Change % | Stock | Chart (24H) | Exchange | Last Updated | 52 Week Range |
---|---|---|---|---|---|---|---|
ZS=F | $1,344.75 | 1.28% | Soybean Futures,Mar-2024 ZS=F | CBT | 2 days ago | ||
ZW=F | $601.75 | 0.63% | Chicago SRW Wheat Futures,Mar-2 ZW=F | CBT | 2 days ago |
Latest Commodities News





