
Live Commodities Prices & Quotes
Keep up with the dynamic world of commodities and stay abreast of all market changes! Get quotes, charts, and prices for essential goods such as Gold and Oil. Monitor your investments in real-time to make sure you’re always ahead.
83% of retail CFD accounts lose money
Symbol | Price | Change % | Stock | Chart (24H) | Exchange | Last Updated | 52 Week Range |
---|---|---|---|---|---|---|---|
GC=F | $1,864.60 | 0.75% | Gold Dec 23 GC=F | CMX | 1 day ago | ||
SI=F | $22.39 | 1.54% | Silver Dec 23 SI=F | CMX | 1 day ago | ||
PA=F | $1,251.50 | 2.11% | Palladium Dec 23 PA=F | NYM | 1 day ago | ||
HG=F | $3.73 | 0.70% | Copper Dec 23 HG=F | CMX | 1 day ago |
Symbol | Price | Change % | Stock | Chart (24H) | Exchange | Last Updated | 52 Week Range |
---|---|---|---|---|---|---|---|
KC=F | $145.20 | 0.65% | Coffee Dec 23 KC=F | NYB | 1 day ago | ||
SB=F | $26.51 | 0.11% | Sugar #11 Mar 24 SB=F | NYB | 1 day ago |
Symbol | Price | Change % | Stock | Chart (24H) | Exchange | Last Updated | 52 Week Range |
---|---|---|---|---|---|---|---|
F*CL.NYM | $90.77 | 1.02% | Crude Oil Nov 23 F*CL.NYM | NYM | 1 day ago | ||
NG=F | $2.93 | 0.51% | Natural Gas Nov 23 NG=F | NYM | 1 day ago | ||
RB=F | $2.39 | 2.96% | RBOB Gasoline Nov 23 RB=F | NYM | 1 day ago |
Symbol | Price | Change % | Stock | Chart (24H) | Exchange | Last Updated | 52 Week Range |
---|---|---|---|---|---|---|---|
ZS=F | $1,275.00 | 1.96% | Soybean Futures,Nov-2023 ZS=F | CBT | 1 day ago | ||
ZW=F | $540.50 | 6.61% | Chicago SRW Wheat Futures,Dec-2 ZW=F | CBT | 1 day ago |
Latest Commodities News





