Gold prices hit their highest level in a year
Live Commodities Prices & Quotes
Keep up with the dynamic world of commodities and stay abreast of all market changes! Get quotes, charts, and prices for essential goods such as Gold and Oil. Monitor your investments in real-time to make sure you’re always ahead.
83% of retail CFD accounts lose money
Symbol | Price | Change % | Stock | Chart (24H) | Exchange | Last Updated | 52 Week Range |
---|
Symbol | Price | Change % | Stock | Chart (24H) | Exchange | Last Updated | 52 Week Range |
---|---|---|---|---|---|---|---|
KC=F | $232.65 | 0.02% | Coffee Dec 24 KC=F | NYB | 8 hours ago | ||
SB=F | $18.36 | 0.16% | Sugar #11 Oct 24 SB=F | NYB | 8 hours ago |
Symbol | Price | Change % | Stock | Chart (24H) | Exchange | Last Updated | 52 Week Range |
---|---|---|---|---|---|---|---|
F*CL.NYM | $78.81 | 0.59% | Crude Oil Sep 24 F*CL.NYM | NYM | 10 mins ago | ||
NG=F | $2.17 | 0.84% | Natural Gas Sep 24 NG=F | NYM | 10 mins ago | ||
RB=F | $2.39 | 0.57% | RBOB Gasoline Sep 24 RB=F | NYM | 11 mins ago |
Symbol | Price | Change % | Stock | Chart (24H) | Exchange | Last Updated | 52 Week Range |
---|---|---|---|---|---|---|---|
ZS=F | $958.75 | 0.39% | Soybean Futures,Nov-2024 ZS=F | CBT | 10 mins ago | ||
ZW=F | $550.50 | 0.23% | Chicago SRW Wheat Futures,Dec-2 ZW=F | CBT | 12 mins ago |
Latest Commodities News
Gold prices fell after hitting the highest level of 1900 dollars an ounce
Gold prices drop with the continuous rise of the US dollar
Gold prices record first weekly loss in a month before the US jobs data
Gold prices are rising but still providing the worst performance in 6 years
Oil prices lose more than 4% due to concerns about the Omicron virus