
Live Commodities Prices & Quotes
Keep up with the dynamic world of commodities and stay abreast of all market changes! Get quotes, charts, and prices for essential goods such as Gold and Oil. Monitor your investments in real-time to make sure you’re always ahead.
83% of retail CFD accounts lose money
Symbol | Price | Change % | Stock | Chart (24H) | Exchange | Last Updated | 52 Week Range |
---|---|---|---|---|---|---|---|
GC=F | $1,982.40 | 0.02% | Gold Apr 23 GC=F | CMX | 10 mins ago | ||
SI=F | $22.66 | 0.06% | Silver May 23 SI=F | CMX | 10 mins ago | ||
PA=F | $1,407.50 | 0.49% | Palladium Jun 23 PA=F | NYM | 52 mins ago | ||
HG=F | $3.96 | 0.09% | Copper May 23 HG=F | CMX | 12 mins ago |
Symbol | Price | Change % | Stock | Chart (24H) | Exchange | Last Updated | 52 Week Range |
---|---|---|---|---|---|---|---|
KC=F | $178.35 | 0.99% | Coffee May 23 KC=F | NYB | 6 hours ago | ||
SB=F | $20.50 | 0.82% | Sugar #11 May 23 SB=F | NYB | 6 hours ago |
Symbol | Price | Change % | Stock | Chart (24H) | Exchange | Last Updated | 52 Week Range |
---|---|---|---|---|---|---|---|
F*CL.NYM | $67.55 | 0.13% | Crude Oil Apr 23 F*CL.NYM | NYM | 38 mins ago | ||
NG=F | $2.25 | 1.03% | Natural Gas Apr 23 NG=F | NYM | 11 mins ago | ||
RB=F | $2.53 | 0.14% | RBOB Gasoline Apr 23 RB=F | NYM | 15 mins ago |
Symbol | Price | Change % | Stock | Chart (24H) | Exchange | Last Updated | 52 Week Range |
---|---|---|---|---|---|---|---|
ZS=F | $1,484.50 | 0.10% | Soybean Futures,May-2023 ZS=F | CBT | 5 hours ago | ||
ZW=F | $699.25 | 0.21% | Chicago SRW Wheat Futures,May-2 ZW=F | CBT | 5 hours ago |
Latest Commodities News





