BrokerTrending like:
CompareTrading like:
BrokerTrending like:
BrokerTrending like:
CompareTrading like:
BrokerTrending like:
BrokerTrending like:
CompareTrading like:
BrokerTrending like:
BrokerTrending like:
CompareTrading like:
BrokerTrending like:
Symbol | Price | Change % | Stock | Chart (24H) | Exchange | Last Updated | 52 Week Range |
---|---|---|---|---|---|---|---|
^SPX | $4,158.73 | 0.58% | S&P 500 INDEX ^SPX | WCB | 15 mins ago | ||
^NDX | $13,852.77 | 0.31% | NASDAQ 100 ^NDX | NIM | 3 seconds ago | ||
^DJI | $34,048.79 | 0.67% | Dow Jones Industrial Average ^DJI | DJI | 1 second ago | ||
^HSI | $28,621.92 | -1.76% | HANG SENG INDEX ^HSI | HKG | 9 hours ago | ||
^KLSE | $1,596.58 | -0.68% | FTSE Bursa Malaysia KLCI ^KLSE | KLS | 8 hours ago | ||
XIN9.FGI | $17,277.48 | 0.46% | FTSE China A50 Index XIN9.FGI | FGI | 10 hours ago | ||
^IBEX | 8.519,80 € | 0.71% | IBEX 35... ^IBEX | MCE | 1 hour ago | ||
^FTSE | $6,895.29 | 0.52% | FTSE 100 ^FTSE | FGI | 1 hour ago |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
wpl_user_preference | www.brokertrending.com | This cookie stores information about your cookie consent state. | 1 year | HTTP |
wpl_viewed_cookie | www.brokertrending.com | This cookie stores information about your cookie consent state. | 1 year | 1 |